Summary of SWBOCES 2025-2026 Budget
Summary of Tentative 2025-2026 Administrative Budget | ||
---|---|---|
Total Personnel Services ( Central Office, Administrative and Clerical Personnel) | $2,433,973 | |
Total Employee Benefits (Central Office, Administrative and Clerical Personnel) | ||
Active Employees | $1,169,351 | |
Retirees: All Divisions | $8,420,500 | |
Total | $9,589,851 |
Compensation of District Superintendent | |
---|---|
State Salary | $43,499 |
BOCES Salary | $164,751 |
Annualized Benefits | $83,645 |
Other Reimbursement | 0 |
Total Compensation | $291,895 |
Equipment |
$47,000 |
---|---|
Supplies and Materials | $43,500 |
Revenue Anticipation Note Interest | $65,000 |
Contract Expense | $719,772 |
Transfers | $773,119 |
Total Administrative Budget | $13,672,215 |
Summary of Tentative 2025-2026 Capital Budget | |
---|---|
Rental of Facilities | $2,463,706 |
Transfer to Capital Projects | $325,000 |
Transfer to Debt Service | $204,814 |
Total Capital Budget | $2,993,520 |
Summary of Tentative 2025-2026 Program Budget | |
---|---|
Occupational Instruction | $14,754.222 |
Instruction of Students with Disabilities | $35,132,193 |
Itinerant Services | $5,230,814 |
General Instruction | $5,256,448 |
Instructional Support | $77,201,680 |
Other Services | $80,965,359 |
General Fund Programs | $218,540,716 |
Special Aid Fund Programs | $4,235,431 |
Special Aid Fund Grants | $5,147,804 |
School Lunch Funds | $537,725 |
Total Program Budget | $228,461,676 |
Grand Total All Budgets | $245,127,411 |